Crude Oil Price Forecast

Crude Oil Price Forecast

West Texas Intermediate Spot Price. USD/bbl. Average of Month.
Month Date Forecast
Value
50%
Correct +/-
80%
Correct +/-
0 Mar 2011 102.92 0.0 0.0
1 Apr 2011 109.5 1.6 3.6
2 May 2011 111.1 2.0 4.5
3 Jun 2011 111.8 2.3 5.2
4 Jul 2011 109.7 2.5 5.7
5 Aug 2011 106.3 2.7 6.1
6 Sep 2011 94.9 2.9 6.5
7 Oct 2011 85.9 3.0 6.8
8 Nov 2011 78.3 3.2 7.1
Updated Thursday, April 07, 2011