Estimated reserves by country

Estimated reserves by country


Countries with largest oil reserves

Most of the world's oil reserves are in the Middle East.[15]
Summary of Reserve Data as of 2010
Country Reserves [16] Production [17] Reserve life 1
109 bbl 109 m3 106 bbl/d 103 m3/d years
Venezuela 298 47.4 2.7 430 201
Saudi Arabia 267 42.4 9.7 1,540 75
Canada 179 28.5 2.1 330 188
Iraq 143 22.7 3.5 560 112
Iran 138 21.9 4.0 640 95
Kuwait 104 16.5 2.6 410 110
United Arab Emirates 98 15.6 2.9 460 93
Russia 60 9.5 9.9 1,570 17
Kazakhstan 47 7.5 1.4 220 93
Libya 41 6.5 1.7 270 66
Nigeria 36 5.7 2.4 380 41
United States 21 3.3 7.5 1,190 8
China 16 2.5 3.9 620 11
Qatar 15 2.4 0.9 140 46
Algeria 12 1.9 2.2 350 15
Brazil 12 1.9 2.3 370 14
Mexico 12 1.9 3.5 560 9
Total of top seventeen reserves 1,243 197.6 63.5 10,100 54
Notes: